
Factory Wholesale Extruded Natural Pei POM PE PP POM PU PA6 Plastic Sheet
PU plate refers to PU sandwich plate made of PU or formed by compounding PU and color steel plates.
Product Introduction
To regularly increase the management program by virtue from the rule of 'sincerely, good religion and high quality are the base of enterprise development', we greatly absorb the essence of linked products internationally, and constantly produce new goods to satisfy the calls for of shoppers for PU Square Pad, Two Componment MDI Based Polyurethane Prepolyer, PU SHEET. We will continue to increase investment in product research and development, adhere to the principle of good faith, considerate service, reasonable price and perfect after-sales service, so as to serve the society with more superior products! We strongly strengthen the basic management of the enterprise, and effectively place management innovation in the prominent position of innovative enterprise construction.
PU Sheet
PU plate refers to PU sandwich plate made of PU or formed by compounding PU and color steel plates. It features diversified chemical structure, easily adjusted viscosity, excellent processing technology, easy input into industrial production, convenient use, quick curing and so on. PU plate is mainly applied to industrial and civil building external insulation systems. Currently, PU plate has become a product system in which PU is used most widely.
Characteristics and properties of Polyurethane Sheet
(1) Good wear resistance
(2) Wide range of hardness
(3) Strong mechanical strength
(4) Good oil resistance
(5) Good water resistance
(6) Good heat resistance and oxidation resistance
(7) Good low temperature resistance
(8) Strong vibration absorption performance
(9) Good electrical insulation performance
Application as below
Industry | Applications |
Automotive | Grommets, bearings, bushes, flexible couplings. |
Building and Construction | Mould for concrete, gate seals, concrete pump parts, waterproofing. |
Coated fabrics | Conveyor belts, fuel storage tanks, power transmission belts. |
Electrical | Encapsulation, insulation, potting, cable joining. |
Engineered Components | Gears, sprockets, wire guides, rail draft gear, stripper plates, press brake pads, textile yarn guides, cutting boards, business machine belts, couplings. |
Food | Chute lining, grain buckets. |
Mining | Bucket liners, conveyor rollers, scraper blades, floatation cell impellers, pump linings, grading screens, lined pipes, cross-over pads. |
oil, Chemical and Marine | Bushings, bearings, hydrocyclones, buoys, pipeline pigs and scrapers, fenders, valve seats. |
Rollers | Board rollers, nip rollers, metal forming, printing, conveyor, can coating, paper mill. |
Seals and Gaskets | Pneumatic and oil seals, diaphragms. |
Footwear | Shoe soles, bottom moulding diaphragms, wear plates, energy absorbing insoles. |
Wheel and Tyre | Fork-lift tyre, heavy duty castor wheels, escalator wheels, roller skate wheels, roller blade wheels. |
Physical Properties and performance
TYPE | Polyether | |||||
HARDNESS | 70shore A | 80 shore A | 90 shore A | 70 shore A | 80 shore A | 90 shore A |
density | 1.13g/cm³ | 1.12g/cm³ | 1.13g/cm³ | 1.24g/cm³ | 1.26g/cm³ | 1.27g/cm³ |
Tensile strength | 6.2MPa | 18.3MPa | 28.8MPa | 24.5MPa | 45MPa | 48MPa |
Tear strength | 37KN/M | 61 KN/M | 78 KN/M | 58 KN/M | 73 KN/M | 89 KN/M |
elongation | 602% | 510% | 422% | 448% | 578% | 608% |
100% for the tensile | 2.3MPa | 4.2MPa | 6.9MPa | 2.3MPa | 5.2MPa | 9.3MPa |
300% for the tensile | 3MPa | 7.6MPa | 13.8MPa | 4.7MPa | 9.9MPa | 16.9MPa |
DIN abrasion | 240 mm³ | 121 mm³ | 127 mm³ | 90 mm³ | 47 mm³ | 56mm³ |
elasticity | 28% | 26% | 28% | 23% | 35% | 30% |
Constant pressure | 26%(25℃×25h×25%) | 12%(25℃×25h×25%) | 13%(25℃×25h×25%) | 1%(25℃×25h×25%) | 18%(25℃×25h×25%) | 13%(25℃×25h×25%) |
Note:DIN abrasion, gaseous tension, elasticity all for 8mm thickness sheet.
Standard size list
TYPE:PPG type / Polyester type HARDNESS: 70-95 Shore A | |||
Color:Original,Red, Yellow, Green, Black, Brown,and other color. | |||
POLYURETHANE SHEET (Thickness x Width x Length) | |||
1mm | 1000*4000 | 8mm | 1000*4000 |
2mm | 1000*4000 | 10mm | 1000*4000 |
3mm | 1000*4000 | 12mm | 1000*4000 |
4mm | 1000*4000 | 15mm | 1000*4000 |
5mm | 1000*4000 | 20mm | 1000*4000 |
6mm | 1000*4000 | - | - |
1mm | 1200*4000 | 8mm | 1200*4000 |
2mm | 1200*4000 | 10mm | 1200*4000 |
3mm | 1200*4000 | 12mm | 1200*4000 |
4mm | 1200*4000 | 15mm | 1200*4000 |
5mm | 1200*4000 | 20mm | 1200*4000 |
6mm | 1200*4000 | - | - |
1mm | 1280*4000 | 8mm | 1280*4000 |
2mm | 1280*4000 | 10mm | 1280*4000 |
3mm | 1280*4000 | 12mm | 1280*4000 |
4mm | 1280*4000 | 15mm | 1280*4000 |
5mm | 1280*4000 | 20mm | 1280*4000 |
6mm | 1280*4000 | - | - |
PU square plate (Thickness x Width x Length) | |||
10mm | 500*500 | 55mm | 500*500 |
15mm | 500*500 | 60mm | 500*500 |
20mm | 500*500 | 65mm | 500*500 |
25mm | 500*500 | 70mm | 500*500 |
30mm | 500*500 | 75mm | 500*500 |
35mm | 500*500 | 80mm | 500*500 |
40mm | 500*500 | 90mm | 500*500 |
45mm | 500*500 | 100mm | 500*500 |
50mm | 500*500 | - | - |
Polyurethane encapsulation rubber, Polyurethane Roller.
We have been committed to providing customers with high-quality, one-stop value-added services and Factory Wholesale Extruded Natural Pei POM PE PP POM PU PA6 Plastic Sheet, constantly improving our own advantages, and promoting large-scale business operations. Science and technology is the first productive force. If an enterprise wants to survive and develop, it must be based on science and technology. Only by focusing on the development of science and technology and technological innovation, can our products meet the needs of customers. We believe that building a distinctive corporate culture is of great significance for improving our management level, promoting company values, enhancing core competitiveness, and promoting scientific development.
Hot Tags: pu rubber sheet, China, manufacturers, factory, buy, MDI System Casting PU Elastomer, Casting Polyurethane Prepolymer, PU Color Stick, Polyether Based Casting Polyurethane Prepolymer, Hot Casting Polyurethane Prepolyer, Zinc Borate 2335 80
[[ProKeywords]]You Might Also Like
-

Light Weight High Performance Ballistic Safety PE Mi...
-

Light Weight High Performance Ballistic Safety PE Pa...
-

Shore a Hardness 80 Polyurethane Chute Urethane Rubb...
-

SBR NBR EPDM FKM Rubber Sheet with Onsale Price
-

80-90shore a Polyurethane Sheet, PU Sheet, Polyureth...
-

Polyurethane Coating Waterproof Home Decorative for ...
