
Polyurethane Rod, PU Rod with Any Color/Poly Urethane Sheet PU Sheet/PU Rod/PU Board/Yellow Polyurethane Sheet/Polyester/ Polyether Sheet /Damper Sheet
PU plate refers to PU sandwich plate made of PU or formed by compounding PU and color steel plates.
Product Introduction
We actively introduce localized Zinc Borate 2335 200, PU Tube and Pipe, Flame Retardent Zinc Borate in order to give our customers a better product experience and let them feel our latest technology at the first time. We would like to contribute to the society by designing and producing high quality products with strict requirements of global standards. All along, our factory in line with the customer first, quality first purpose, product production process level down home, level by level, over the years have been praised by customers. Looking back on the past and looking forward to the future, we will continue to introduce new innovations with strict requirements.
PU Sheet
PU plate refers to PU sandwich plate made of PU or formed by compounding PU and color steel plates. It features diversified chemical structure, easily adjusted viscosity, excellent processing technology, easy input into industrial production, convenient use, quick curing and so on. PU plate is mainly applied to industrial and civil building external insulation systems. Currently, PU plate has become a product system in which PU is used most widely.
Characteristics and properties of Polyurethane Sheet
(1) Good wear resistance
(2) Wide range of hardness
(3) Strong mechanical strength
(4) Good oil resistance
(5) Good water resistance
(6) Good heat resistance and oxidation resistance
(7) Good low temperature resistance
(8) Strong vibration absorption performance
(9) Good electrical insulation performance
Application as below
Industry | Applications |
Automotive | Grommets, bearings, bushes, flexible couplings. |
Building and Construction | Mould for concrete, gate seals, concrete pump parts, waterproofing. |
Coated fabrics | Conveyor belts, fuel storage tanks, power transmission belts. |
Electrical | Encapsulation, insulation, potting, cable joining. |
Engineered Components | Gears, sprockets, wire guides, rail draft gear, stripper plates, press brake pads, textile yarn guides, cutting boards, business machine belts, couplings. |
Food | Chute lining, grain buckets. |
Mining | Bucket liners, conveyor rollers, scraper blades, floatation cell impellers, pump linings, grading screens, lined pipes, cross-over pads. |
oil, Chemical and Marine | Bushings, bearings, hydrocyclones, buoys, pipeline pigs and scrapers, fenders, valve seats. |
Rollers | Board rollers, nip rollers, metal forming, printing, conveyor, can coating, paper mill. |
Seals and Gaskets | Pneumatic and oil seals, diaphragms. |
Footwear | Shoe soles, bottom moulding diaphragms, wear plates, energy absorbing insoles. |
Wheel and Tyre | Fork-lift tyre, heavy duty castor wheels, escalator wheels, roller skate wheels, roller blade wheels. |
Physical Properties and performance
TYPE | Polyether | |||||
HARDNESS | 70shore A | 80 shore A | 90 shore A | 70 shore A | 80 shore A | 90 shore A |
density | 1.13g/cm³ | 1.12g/cm³ | 1.13g/cm³ | 1.24g/cm³ | 1.26g/cm³ | 1.27g/cm³ |
Tensile strength | 6.2MPa | 18.3MPa | 28.8MPa | 24.5MPa | 45MPa | 48MPa |
Tear strength | 37KN/M | 61 KN/M | 78 KN/M | 58 KN/M | 73 KN/M | 89 KN/M |
elongation | 602% | 510% | 422% | 448% | 578% | 608% |
100% for the tensile | 2.3MPa | 4.2MPa | 6.9MPa | 2.3MPa | 5.2MPa | 9.3MPa |
300% for the tensile | 3MPa | 7.6MPa | 13.8MPa | 4.7MPa | 9.9MPa | 16.9MPa |
DIN abrasion | 240 mm³ | 121 mm³ | 127 mm³ | 90 mm³ | 47 mm³ | 56mm³ |
elasticity | 28% | 26% | 28% | 23% | 35% | 30% |
Constant pressure | 26%(25℃×25h×25%) | 12%(25℃×25h×25%) | 13%(25℃×25h×25%) | 1%(25℃×25h×25%) | 18%(25℃×25h×25%) | 13%(25℃×25h×25%) |
Note:DIN abrasion, gaseous tension, elasticity all for 8mm thickness sheet.
Standard size list
TYPE:PPG type / Polyester type HARDNESS: 70-95 Shore A | |||
Color:Original,Red, Yellow, Green, Black, Brown,and other color. | |||
POLYURETHANE SHEET (Thickness x Width x Length) | |||
1mm | 1000*4000 | 8mm | 1000*4000 |
2mm | 1000*4000 | 10mm | 1000*4000 |
3mm | 1000*4000 | 12mm | 1000*4000 |
4mm | 1000*4000 | 15mm | 1000*4000 |
5mm | 1000*4000 | 20mm | 1000*4000 |
6mm | 1000*4000 | - | - |
1mm | 1200*4000 | 8mm | 1200*4000 |
2mm | 1200*4000 | 10mm | 1200*4000 |
3mm | 1200*4000 | 12mm | 1200*4000 |
4mm | 1200*4000 | 15mm | 1200*4000 |
5mm | 1200*4000 | 20mm | 1200*4000 |
6mm | 1200*4000 | - | - |
1mm | 1280*4000 | 8mm | 1280*4000 |
2mm | 1280*4000 | 10mm | 1280*4000 |
3mm | 1280*4000 | 12mm | 1280*4000 |
4mm | 1280*4000 | 15mm | 1280*4000 |
5mm | 1280*4000 | 20mm | 1280*4000 |
6mm | 1280*4000 | - | - |
PU square plate (Thickness x Width x Length) | |||
10mm | 500*500 | 55mm | 500*500 |
15mm | 500*500 | 60mm | 500*500 |
20mm | 500*500 | 65mm | 500*500 |
25mm | 500*500 | 70mm | 500*500 |
30mm | 500*500 | 75mm | 500*500 |
35mm | 500*500 | 80mm | 500*500 |
40mm | 500*500 | 90mm | 500*500 |
45mm | 500*500 | 100mm | 500*500 |
50mm | 500*500 | - | - |
Polyurethane encapsulation rubber, Polyurethane Roller.
With the attitude of excellence, we develop new Polyurethane Rod, PU Rod with Any Color/Poly Urethane Sheet PU Sheet/PU Rod/PU Board/Yellow Polyurethane Sheet/Polyester/ Polyether Sheet /Damper Sheet, explore and innovate, better meet the growing needs of consumers and realize a new leap in the development of the company. We've been looking forward to cooperating with you sincerely to achieve a win-win situation. With professional technology, honest management and the spirit of continuous innovation, our company has developed rapidly.
Hot Tags: pu rubber sheet, China, manufacturers, factory, buy, PU SHEET, Zinc Borate 2335 200, PU RUBBER SHEET, PTMEG Type MDI System Polyurethane Elastomer, MDI Two Componment PTMEG Type Casting PU, Polyester Type MDI System Polyurethane Elastomer
You Might Also Like
-

Anti-Corrosion Spray Polyurea
-

Office Square Customize Mousepad Double-Sided Soft P...
-

White Extrusion PE PP Packaging Plastic Core Tube Pi...
-

Pneumatic Component PU Air Hose Connector Straight P...
-

Fire Barrier Silicone Sealant Two-Part Insulating Gl...
-

Antimony Trioxide Substitutes Product ---------Zinc ...
